Fort Bend County Fair Art Auction

Texas
| Lot No | Item Description | Time Remaining | Current High Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
0 | Completed | Bidder | $0.00 | Bidding complete Details | ||||
1 | Completed | Bidder 5 bids | $2,000.00 | Bidding complete Details | ||||
2 | Completed | Bidder 8 bids | $3,000.00 | Bidding complete Details | ||||
3 | Completed | Bidder 1 bid | $1,000.00 | Bidding complete Details | ||||
4 | Completed | Bidder 1 bid | $1,000.00 | Bidding complete Details | ||||
5 | Completed | Bidder 6 bids | $1,500.00 | Bidding complete Details | ||||
6 | Completed | Bidder 1 bid | $1,000.00 | Bidding complete Details | ||||
7 | Completed | Bidder 4 bids | $1,300.00 | Bidding complete Details | ||||
8 | Completed | Bidder 5 bids | $1,400.00 | Bidding complete Details | ||||
9 | Completed | Bidder 2 bids | $1,100.00 | Bidding complete Details | ||||
10 | Completed | Bidder 1 bid | $1,000.00 | Bidding complete Details | ||||
11 | Completed | Bidder 2 bids | $1,100.00 | Bidding complete Details | ||||
12 | Completed | Bidder 4 bids | $1,400.00 | Bidding complete Details | ||||
13 | Completed | Bidder 3 bids | $1,200.00 | Bidding complete Details | ||||
14 | Completed | Bidder 3 bids | $1,200.00 | Bidding complete Details | ||||
15 | Completed | Bidder 7 bids | $1,600.00 | Bidding complete Details | ||||
16 | Completed | Bidder 8 bids | $1,700.00 | Bidding complete Details | ||||
17 | Completed | Bidder 12 bids | $2,100.00 | Bidding complete Details |


















