Fort Bend County Fair Jr Livestock Auction

Texas
| Lot No | Item Description | Time Remaining | Current High Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
0 | Completed | Bidder 5 bids | $6.00 | Bidding complete Details | ||||
1 | Completed | Bidder 17 bids | $45,000.00 | Bidding complete Details | ||||
2 | Completed | Bidder 8 bids | $11,000.00 | Bidding complete Details | ||||
3 | Completed | Bidder 3 bids | $7,000.00 | Bidding complete Details | ||||
4 | Completed | Bidder 16 bids | $20,000.00 | Bidding complete Details | ||||
5 | Completed | Bidder 5 bids | $9,000.00 | Bidding complete Details | ||||
6 | Completed | Bidder 12 bids | $17,000.00 | Bidding complete Details | ||||
7 | Completed | Bidder 5 bids | $5,000.00 | Bidding complete Details | ||||
8 | Completed | Bidder 11 bids | $22,000.00 | Bidding complete Details | ||||
9 | Completed | Bidder 12 bids | $16,000.00 | Bidding complete Details | ||||
10 | Completed | Bidder 14 bids | $15,000.00 | Bidding complete Details | ||||
11 | Completed | Bidder 4 bids | $8,000.00 | Bidding complete Details | ||||
12 | Completed | Bidder 6 bids | $10,000.00 | Bidding complete Details | ||||
13 | Completed | Bidder 6 bids | $10,000.00 | Bidding complete Details | ||||
14 | Completed | Bidder 3 bids | $7,000.00 | Bidding complete Details | ||||
15 | Completed | Bidder 9 bids | $13,000.00 | Bidding complete Details | ||||
16 | Completed | Bidder 2 bids | $3,000.00 | Bidding complete Details | ||||
17 | Completed | Bidder 6 bids | $6,500.00 | Bidding complete Details | ||||
18 | Completed | Bidder 5 bids | $5,000.00 | Bidding complete Details | ||||
19 | Completed | Bidder 4 bids | $4,500.00 | Bidding complete Details | ||||
20 | Completed | Bidder 5 bids | $11,000.00 | Bidding complete Details | ||||
21 | Completed | Bidder 4 bids | $5,000.00 | Bidding complete Details | ||||
22 | Completed | Bidder 2 bids | $3,000.00 | Bidding complete Details | ||||
23 | Completed | Bidder 11 bids | $9,000.00 | Bidding complete Details | ||||
24 | Completed | Bidder 6 bids | $7,000.00 | Bidding complete Details |

























