2nd Annual Sandy Creek Ranch Online Heifer Sale

Texas
Ended on
| Lot No | Item Description | Time Remaining | Current High Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
1 | Completed | Bidder 19 bids | $4,300.00 | |||||
2 | Completed | Bidder 7 bids | $3,100.00 | |||||
3 | Completed | Bidder 36 bids | $5,900.00 | |||||
4 | Completed | Bidder 6 bids | $3,000.00 | |||||
5 | Completed | Bidder 39 bids | $6,100.00 | |||||
6 | Completed | Bidder 9 bids | $3,300.00 | |||||
7 | Completed | Bidder 7 bids | $3,100.00 | |||||
8 | Completed | Bidder 6 bids | $3,000.00 | |||||
9 | Completed | Bidder 10 bids | $3,400.00 | |||||
10 | Completed | Bidder 36 bids | $7,700.00 | |||||
11 | Completed | Bidder 7 bids | $3,100.00 | |||||
12 | Completed | Bidder 6 bids | $3,000.00 | |||||
13 | Completed | Bidder 6 bids | $3,000.00 | |||||
14 | Completed | Bidder 6 bids | $3,000.00 | |||||
15 | Completed | Bidder 26 bids | $5,000.00 | |||||
16 | Completed | Bidder 22 bids | $4,600.00 | |||||
17 | Completed | Bidder 11 bids | $3,400.00 | |||||
18 | Completed | Bidder 35 bids | $5,800.00 | |||||
19 | Completed | Bidder 16 bids | $4,000.00 | |||||
20 | Completed | Bidder 12 bids | $3,600.00 | |||||
21 | Completed | Bidder 6 bids | $2,900.00 | |||||
22 | Completed | Bidder 6 bids | $3,000.00 | |||||
23 | Completed | Bidder 21 bids | $4,300.00 | |||||
24 | Completed | Bidder 5 bids | $2,900.00 | |||||
25 | Completed | Bidder 5 bids | $2,900.00 |

























