Brazos Valley Livestock Replacement Female Sale - 2025
| Lot No | Item Description | Time Remaining | Current High Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
1 | Completed | Bidder 5 bids | $5,900.00x 8 | Bidding complete Details | ||||
2 | Completed | $0.00x 6 | Bidding complete Details | |||||
3 | Completed | Bidder 6 bids | $5,000.00x 5 | Bidding complete Details | ||||
4 | Completed | Bidder 5 bids | $5,300.00x 10 | Bidding complete Details | ||||
5 | Pen: 18 Breed:Red Angus X Breeding Status :Pairs Age:HF Notes:out of braford cows sired by red angus bull | Completed | Bidder 8 bids | $5,600.00x 8 | Bidding complete Details | |||
6 | Pen: 20 Breed:Red Angus X Breeding Status :Pairs Age:HF Notes:out of braford cows sired by red angus bull | Completed | Bidder 4 bids | $5,100.00x 8 | Bidding complete Details | |||
7 | Completed | Bidder 4 bids | $5,100.00x 6 | Bidding complete Details | ||||
8 | Pen: 26 Breed:Braford Type Breeding Status :Pairs Age:HF Notes:out of braford cows sired by red angus bull | Completed | Bidder 1 bid | $4,900.00x 8 | Bidding complete Details | |||
9 | Pen: 22 Breed:Red Angus X Breeding Status :Pairs Age:HF Notes:out of braford cows sired by red angus bull | Completed | Bidder 3 bids | $5,100.00x 8 | Bidding complete Details | |||
10 | Pen: 16 Breed:Red Angus X Breeding Status :.Pairs Age:HF Notes:out of braford cows sired by red angus bull | Completed | Bidder 8 bids | $5,150.00x 8 | Bidding complete Details | |||
11 | Completed | Bidder 6 bids | $5,300.00x 8 | Bidding complete Details | ||||
12 | Completed | Bidder 4 bids | $4,800.00x 4 | Bidding complete Details | ||||
13 | Completed | Bidder 8 bids | $5,500.00x 8 | Bidding complete Details | ||||
14 | Completed | Bidder 3 bids | $4,350.00x 4 | Bidding complete Details | ||||
15 | Completed | Bidder 3 bids | $4,450.00x 8 | Bidding complete Details | ||||
16 | Completed | Bidder 1 bid | $3,500.00x 2 | Bidding complete Details | ||||
17 | Completed | Bidder 7 bids | $4,300.00x 4 | Bidding complete Details | ||||
18 | Completed | Bidder 15 bids | $6,200.00x 5 | Bidding complete Details | ||||
19 | Completed | Bidder 11 bids | $5,800.00x 4 | Bidding complete Details | ||||
20 | Completed | Bidder 7 bids | $5,600.00x 4 | Bidding complete Details | ||||
21 | Completed | Bidder 11 bids | $5,600.00x 3 | Bidding complete Details | ||||
22 | Completed | Bidder 5 bids | $5,100.00x 2 | Bidding complete Details | ||||
23 | Completed | Bidder 9 bids | $6,600.00x 2 | Bidding complete Details | ||||
24 | Completed | Bidder 1 bid | $4,500.00x 2 | Bidding complete Details | ||||
25 | Completed | Bidder 2 bids | $4,600.00x 3 | Bidding complete Details |


























