Sandglass Ranch “Best of the West Bloodstock” Online Sale-2025

Texas
Ends on
| Lot No | Item Description | Time Remaining | Current High Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
1 | Show Heifer: MISS SANDGLASS 106/4 Sire :JDH MR CAINE MANSO 742/7 Dam:MISS SANDGLASS 22/1 DOB:6/4/24 VIDEO IMAGES | Connecting ... | Bidder 9 bids | $3,200.00 | GroupedDetails | |||
2 | Replacement Heifer: MISS SANDGLASS 107/4 Sire :JDH MR CAINE MANSO 742/7 Dam:JDH LADY MANSO 34/1 DOB:6/10/24 VIDEO IMAGES | Connecting ... | Bidder 8 bids | $3,200.00 | GroupedDetails | |||
3 | Replacement Heifer: MISS SANDGLASS 111/4 Sire :JDH MR CAINE MANSO 742/7 Dam:SCHULTES MISS RILEY 295/1 DOB:6/5/24 VIDEO | Connecting ... | Bidder 7 bids | $3,000.00 | GroupedDetails | |||
4 | Replacement Heifer: MISS SANDGLASS 109/4 Sire :JDH MR CAINE MANSO 742/7 Dam: MISS 4F POLLED 151/1 (S) DOB:6/1/24 VIDEO IMAGES | Connecting ... | Bidder 7 bids | $3,000.00 | GroupedDetails | |||
5 | Replacement Heifer: MISS SANDGLASS 105/4 Sire :JDH MR CAINE MANSO 742/7 Dam:MISS SNS PAYTON 910/7 DOB:4/2/24 VIDEO IMAGES | Connecting ... | Bidder 9 bids | $3,200.00 | GroupedDetails | |||
6 | Replacement Heifer: MS. POLLED SANDGLASS 101/4 (P) Sire :MR SNS HENSON 277/6 Dam:MISS DUBINA ROSE 223/7 (P) DOB:11/1/23 VIDEO IMAGES | Connecting ... | Bidder 8 bids | $3,200.00 | GroupedDetails | |||
7 | Replacement Heifer: MS. POLLED SANDGLASS 124/5 (P) Sire :JDH MR CAINE MANSO 742/7 Dam:MISS U4 MIA MANSO 426/9 (P) DOB:1/15/25 VIDEO IMAGES | Connecting ... | Bidder 1 bid | $2,500.00 | GroupedDetails | |||
8 | Replacement Heifer: MISS SANDGLASS 118/4 Sire :JDH MR CAINE MANSO 742/7 Dam:JDH LADY MANSO 390/1 DOB:11/29/24 VIDEO IMAGES | Connecting ... | Bidder 1 bid | $2,500.00 | GroupedDetails | |||
9 | FEMALE SEXED EMBRYOS: (+)JDH KARU MANSO 800 X LADY H ANSLEY MANSO 352/3 Sire :(+)JDH KARU MANSO 800 #727046 Dam:LADY H ANSLEY MANSO 352/3 #917899 IMAGES | Connecting ... | Bidder 16 bids | $1,250.00x 3 | GroupedDetails | |||
10 | FEMALE SEXED EMBRYOS: MR. SNS MOJO 412/9 X MISS V8 385/8 Sire :MR. SNS MOJO 412/9 #1010204 Dam:MISS V8 385/8 #943656 IMAGES | Connecting ... | Bidder 18 bids | $1,250.00x 3 | GroupedDetails | |||
11 | SEMEN: LMC POLLED PERFECTO 87/8 (P) Sire :SIRE: LMC POLLED SAMBO 45/0 Dam:DAM: LMC MUNECA PERFECTA 297 (P) DOB:04/30/2018 IMAGES | Connecting ... | Bidder 1 bid | $50.00x 5 | GroupedDetails |











